3 Beds | 3 Baths | 3 Garage | 3,162 Sq Ft
***CONTRACT ON THIS HOME TODAY AND QUALIFY FOR A 30-YR FIXED RATE AS LOW AS 5.500% WITH NO COST TO THE BUYER*** | Contact Richmond American for Details on INCENTIVES> RATES, TERMS are subject to change, and Borrower-specific qualifications. | WATERFRONT COMMUNITY!!! Minutes away from shopping, schools, trails and parks! This community is a secluded oasis tucked away just south of Talons Cove Golf Course, nestled up against Utah Lake. The main floor of the Bedford floor plan has a great kitchen featuring upgraded white cabinet package, white quartz countertops, and upgraded LVP flooring throughout the main floor. Three bedrooms, a generous loft, a laundry, and two baths are located upstairs. Spacious master bedrooms also have a beautiful primary bathroom. Pictures are renderings of the floor plan, and interior finishes selected for this specific homes. The exterior colors of the exterior seen in the rendering are colors used for renderings only. Buyer to verify square footage. Contact us today for more information or to schedule a community tour!
Beds | Baths | Laundry | Sq Ft | |
---|---|---|---|---|
Floor 2 | 3 | 2 | 1 | 1,328 |
Floor 1 | 1 | 0 | 962 | |
Basement* | 0 | 0 | 0 | 872 |
TonyFantis.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.