3 Beds | 3 Baths | 2 Garage | 2,317 Sq Ft
Preferred lender incentive: $12,500 credit toward closing costs and/or rate buydown with preferred lender Melanie Swenson (builder/lender credits contingent on using preferred lender; terms apply). 1% origination fee credit/waiver with preferred lender. | Townhome/PUD: Located in a PUD (not a condo), which may expand financing options (no condo warrantability). | HOA: $112/mo covers exterior maintenance and reserves. | Outside: Fully fenced, private, and gated. | Inside: 9' ceilings, quartz counters, custom cabinets, open layout; large 2-car garage (approx. 20' deep). | Upgrades available: 50-gallon water heater, elongated toilets, landscaped backyard. | Location: Approx. 5 minutes to I-15; between Central Valley Medical Center and Nebo Market; close to golf and ATV trails. | Community: Ample street/designated parking plus community parking for RVs, boats, and recreation vehicles. | Financing: FHA/VA approved; ask about 100% financing options if eligible. | Disclaimer: Square footage per plans; buyer/broker to verify all info.
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 2 | 1 | 921 |
| Floor 1 | 1 | 0 | 688 | |
| Basement* | 0 | 0 | 0 | 708 |
TonyFantis.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.